Activity Capture | Revenue Insights | Revenue API | |
---|---|---|---|
Price | $29/user/month | Addt'l Platform Fees Apply (Call for Pricing) |
Addt'l Platform Fees Apply (Call for Pricing) |
Get started easily | |||
Automatically Log Emails & Events to CRM | |||
Automatically Create Contacts | |||
Enrich Contacts w/ Signature Capture | |||
Activity Meta Data Writeback to CRM | |||
Opportunity Health Index to CRM | |||
Account & Contact Health Index to CRM | |||
Account & Contact Health Index to Salesforce | |||
Reporting Analytics (available per seat) | |||
3rd Party Contact Enrichment (Clearbit, ZoomInfo, etc.) | Optional | Optional | Optional |
Direct Query Access to Data | |||
Platforms Supported | |||
Google GSuite | |||
Microsoft Office 365 | |||
Microsoft Exchange On Premise (2013+) | |||
Salesforce | |||
Microsoft Dynamics 365 (v8.0+) | |||
Business Analytics Connectors (Tableau, Domo, Google Data Studio, etc) |